|
TOPTECHNICAL INFORMATIONCHARACTERISTICS OF ENGINEERING PLASTIC |
TECHNICAL INFORMATION |
CHARACTERISTICS OF ENGINEERING PLASTIC |
@ | ABS | PA6 | PA66 | POM | PC | PBT | PPS | ETFE | PEEK | PAI |
Formability | | | | | | | ’ | ’ | ~ | ~ |
Mold shrinkage | | | | | | | | | | |
Water absorbency | ’ | ~ | ~ | | | | | | | ’ |
Boiling water resistance | ~ | ’ | ’ | | | ~ | | | | ’ |
Low temperature property | | | | | | | ’ | | | |
Toughness | | | | | | | ’ | ’ | | |
Creep resistance | ’ | ’ | ’ | | | | | ’ | | |
Soluvent resistance | ’ | | | | ~ | | | | | |
Weather resistance | ~ | ’ | ’ | ~ | | | | | | |
Flame resistance | | | | ~ | | | | | | |
Electric properties | | ’ | ’ | | | | | | | |
Friction abrasion resistance | ’ | | | | ’ | | | | | |
Cost | | | | | | | ’ | ’ | ~ | ~ |
¦Excellent@Good@’Not so good@~Poor ¦Reference to "Plastic molding Data book" by The Japan Society for Technology of Plasticity issued from Nikkan Kogyo Shimbun, Ltd. |