|
TOPTECHNICAL INFORMATIONOUR ORIGINAL CYLINDER POCKET CAGES |
TECHNICAL INFORMATION |
OUR ORIGINAL CYLINDER POCKET CAGES |
yCylinder pocket plastic cagesz |
@It is our original plastic retainer which holds balls for bearing in cylindrical shape and even number of equally divided pockets. @The dimensions of plastic cage are slightly different according to material. |
Part Number | Outer Dia. c |
Inner Dia. |
Height |
Ball size | Number of pockets | Available plastic | |||||
POM | ETFE | PEEK¦ | PA66GF | U-PE | Others | ||||||
P0428TK | 4.6 | 3.8 | 0.7 | 0.8 | 8 | | | | | | PAI |
P0668TK | 7.2 | 6.0 | 1.0 | 1.2 | 8 | | | | | | @ |
P0768TK | 8.2 | 7.15 | 0.9 | 1.0 | 8 | | | | | | @ |
P0906TK | 9.8 | 8.2 | 1.6 | 2.381(3/32") | 6 | | | | | | @ |
P1216TK | 13.4 | 10.8 | 2.3 | 3.175(1/8") | 6 | | | | | | @ |
P1436TK | 16 | 12.6 | 2.6 | 3.969(32/5") | 6 | | | | | | @ |
P1568TK | 16.9 | 14.3 | 2.2 | 3.175(1/8") | 8 | | | | | | @ |
P2108TK | 23 | 19 | 2.7 | 3.969(5/32") | 8 | | | | | | @ |
¦PEEK is natural grade, but also glassfiber reinforced and carbon fiber reinforced products are available. |