|
TOP>PRODUCTS>PLASTIC BEARINGS>E-SERIES |
Low noise, low vibration plastic rolled bearings.
Polyacetal (POM), engineering plastic superior in wear resistance, is molded on the outer periphery of metal bearing, and finished by cutting.
For roller of conveyance equipment, guide roller and various rollers.
FLAT TYPE | R TYPE | U-GROOVE TYPE | WITH FLANGE ON SIDE TYPE | LOW DUST TYPE |
※Comply with the RoHS Directive. |
※Outer ring: Polyacetal (POM) |
※At the base of hexagon socket screw head and straight slot screw head, there is a clearance groove. |
※At the base of cross slot screw head, there is an incomplete thread. |
EBH FLAT TYPE Stainless Steel Bearing Type |
Red:Additional | (mm) |
TYPE | PN | Outer Diameter D | Inner Diameter d | Width W | Screw thread M |
L | t | Hexagon socket G | Bearing JIS6 SUJ2 | Allowable load N(kgf) |
---|---|---|---|---|---|---|---|---|---|---|
Hole | EBH1304 | 13 | 4 | 5 | - | - | - | - | SMR104ZZ | 49(5) |
EBH1404 | 14 | 4 | 5 | - | - | - | - | 49(5) | ||
EBH1805 | 18 | 5 | 5 | - | - | - | - | 695HZZ | 68.6(7) | |
EBH1905 | 19 | 5 | 5 | - | - | - | - | 68.6(7) | ||
EBH1906 | 19 | 6 | 6 | - | - | - | - | 696HZZ | 98(10) | |
EBH2006 | 20 | 6 | 6 | - | - | - | - | 98(10) | ||
EBH2406 | 24 | 6 | 6 | - | - | - | - | 98(10) | ||
EBH2506 | 25 | 6 | 6 | - | - | - | - | 98(10) | ||
EBH2508 | 25 | 8 | 9 | - | - | - | - | 608HZZ | 196(20) | |
EBH2608 | 26 | 8 | 9 | - | - | - | - | 196(20) | ||
EBH3008 | 30 | 8 | 9 | - | - | - | - | 196(20) | ||
EBH3508 | 35 | 8 | 9 | - | - | - | - | 196(20) | ||
Hexagon socket head screw | EBHG1304 | 13 | 4 | 5 | 4 | 5 | 1 | 2 | SMR104ZZ | 49(5) |
EBHG1404 | 14 | 4 | 5 | 4 | 5 | 1 | 2 | 49(5) | ||
EBHG1805 | 18 | 5 | 5 | 4 | 5 | 1 | 2.5 | 695HZZ | 68.6(7) | |
EBHG1905 | 19 | 5 | 5 | 4 | 5 | 1 | 2.5 | 68.6(7) | ||
EBHG1906M5 | 19 | 6 | 6 | 5 | 8 | 1 | 3 | 696HZZ | 98(10) | |
EBHG1906 | 19 | 6 | 6 | 6 | 8 | 1 | 3 | 98(10) | ||
EBHG2006M5 | 20 | 6 | 6 | 5 | 8 | 1 | 3 | 98(10) | ||
EBHG2006 | 20 | 6 | 6 | 6 | 8 | 1 | 3 | 98(10) | ||
EBHG2406M5 | 24 | 6 | 6 | 5 | 8 | 1 | 3 | 98(10) | ||
EBHG2406 | 24 | 6 | 6 | 6 | 8 | 1 | 3 | 98(10) | ||
EBHG2506M5 | 25 | 6 | 6 | 5 | 8 | 1 | 3 | 98(10) | ||
EBHG2506 | 25 | 6 | 6 | 6 | 8 | 1 | 3 | 98(10) | ||
EBHG2508M5 | 25 | 8 | 9 | 5 | 8 | 0.5 | 4 | 608HZZ | 196(20) | |
EBHG2508 | 25 | 8 | 9 | 6 | 8 | 1 | 5 | 196(20) | ||
EBHG2608 | 26 | 8 | 9 | 6 | 8 | 1 | 5 | 196(20) | ||
EBHG3008M5 | 30 | 8 | 9 | 5 | 8 | 0.5 | 4 | 196(20) | ||
EBHG3008 | 30 | 8 | 9 | 6 | 8 | 1 | 5 | 196(20) | ||
EBHG3508M5 | 35 | 8 | 9 | 5 | 8 | 0.5 | 4 | 196(20) | ||
EBHG3508 | 35 | 8 | 9 | 6 | 8 | 1 | 5 | 196(20) | ||
Cross slot screw | EBHX1906 | 19 | 6 | 6 | 6 | 8 | 1 | - | 696HZZ | 98(10) |
EBHX2006 | 20 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBHX2406 | 24 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBHX2506 | 25 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBHX2508 | 25 | 8 | 9 | 6 | 8 | 1 | - | 608HZZ | 196(20) | |
EBHX2608 | 26 | 8 | 9 | 6 | 8 | 1 | - | 196(20) | ||
EBHX3008 | 30 | 8 | 9 | 6 | 8 | 1 | - | 196(20) | ||
EBHX3508 | 35 | 8 | 9 | 6 | 8 | 1 | - | 196(20) | ||
Long screw | EBHL1906 | 19 | 6 | 6 | 6 | 12 | 1 | - | 696HZZ | 98(10) |
EBHL2006 | 20 | 6 | 6 | 6 | 12 | 1 | - | 98(10) | ||
EBHL2406 | 24 | 6 | 6 | 6 | 12 | 1 | - | 98(10) | ||
EBHL2506 | 25 | 6 | 6 | 6 | 12 | 1 | - | 98(10) | ||
EBHL2508 | 25 | 8 | 9 | 6 | 12 | 0.5 | - | 608HZZ | 196(20) | |
EBHL2608 | 26 | 8 | 9 | 6 | 12 | 0.5 | - | 196(20) | ||
EBHL3008 | 30 | 8 | 9 | 6 | 12 | 0.5 | - | 196(20) | ||
EBHL3508 | 35 | 8 | 9 | 6 | 12 | 0.5 | - | 196(20) | ||
Straight slot screw | EBHM1906 | 19 | 6 | 6 | 6 | 8 | 1 | - | 696HZZ | 98(10) |
EBHM2006 | 20 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBHM2406 | 24 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBHM2506 | 25 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBHM2508 | 25 | 8 | 9 | 6 | 8 | 1 | - | 608HZZ | 196(20) | |
EBHM2608 | 26 | 8 | 9 | 6 | 8 | 1 | - | 196(20) | ||
EBHM3008 | 30 | 8 | 9 | 6 | 8 | 1 | - | 196(20) | ||
EBHM3508 | 35 | 8 | 9 | 6 | 8 | 1 | - | 196(20) |
EBB Flat type General purpose at low price |
TYPE | PN | Outer Diameter D | Inner Diameter d | Width W | Screw thread M |
L | t | Hexagon socket G | Bearing JIS6 SUJ2 | Allowable load N(kgf) |
---|---|---|---|---|---|---|---|---|---|---|
Hole | EBB1906 | 19 | 6 | 6 | - | - | - | - | 696ZZ | 98(10) |
EBB2006 | 20 | 6 | 6 | - | - | - | - | 98(10) | ||
EBB2406 | 24 | 6 | 6 | - | - | - | - | 98(10) | ||
EBB2506 | 25 | 6 | 6 | - | - | - | - | 98(10) | ||
EBB2508 | 25 | 8 | 9 | - | - | - | - | 608ZZ | 196(20) | |
EBB2608 | 26 | 8 | 9 | - | - | - | - | 196(20) | ||
EBB3008 | 30 | 8 | 9 | - | - | - | - | 196(20) | ||
EBB3508 | 35 | 8 | 9 | - | - | - | - | 196(20) | ||
EBB3812 | 38 | 12 | 17 | - | - | - | - | 6201ZZ | - | |
Hexagon socket head screw | EBBG1906M5 | 19 | 6 | 6 | 5 | 8 | 1 | 3 | 696ZZ | 98(10) |
EBBG1906 | 19 | 6 | 6 | 6 | 8 | 1 | 3 | 98(10) | ||
EBBG2006M5 | 20 | 6 | 6 | 5 | 8 | 1 | 3 | 98(10) | ||
EBBG2006 | 20 | 6 | 6 | 6 | 8 | 1 | 3 | 98(10) | ||
EBBG2406M5 | 24 | 6 | 6 | 5 | 8 | 1 | 3 | 98(10) | ||
EBBG2406 | 24 | 6 | 6 | 6 | 8 | 1 | 3 | 98(10) | ||
EBBG2506M5 | 25 | 6 | 6 | 5 | 8 | 1 | 3 | 98(10) | ||
EBBG2506 | 25 | 6 | 6 | 6 | 8 | 1 | 3 | 98(10) | ||
EBBG2508M5 | 25 | 8 | 9 | 5 | 8 | 0.5 | 4 | 608ZZ | 196(20) | |
EBBG2508 | 25 | 8 | 9 | 6 | 8 | 1 | 5 | 196(20) | ||
EBBG2608 | 26 | 8 | 9 | 6 | 8 | 1 | 5 | 196(20) | ||
EBBG3008M5 | 30 | 8 | 9 | 5 | 8 | 0.5 | 4 | 196(20) | ||
EBBG3008 | 30 | 8 | 9 | 6 | 8 | 1 | 5 | 196(20) | ||
EBBG3508M5 | 35 | 8 | 9 | 5 | 8 | 0.5 | 4 | 196(20) | ||
EBBG3508 | 35 | 8 | 9 | 6 | 8 | 1 | 5 | 196(20) | ||
Cross slot screw | EBBX1906 | 19 | 6 | 6 | 6 | 8 | 1 | - | 696ZZ | 98(10) |
EBBX2006 | 20 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBBX2406 | 24 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBBX2506 | 25 | 6 | 6 | 6 | 8 | 1 | - | 98(10) | ||
EBBX2508 | 25 | 8 | 9 | 6 | 8 | 1 | - | 608ZZ | 196(20) | |
EBBX2608 | 26 | 8 | 9 | 6 | 8 | 1 | - | 196(20) | ||
EBBX3008 | 30 | 8 | 9 | 6 | 8 | 1 | - | 196(20) | ||
EBBX3508 | 35 | 8 | 9 | 6 | 8 | 1 | - | 196(20) | ||
Long screw | EBBL1906 | 19 | 6 | 6 | 6 | 12 | 1 | - | 696ZZ | 98(10) |
EBBL2006 | 20 | 6 | 6 | 6 | 12 | 1 | - | 98(10) | ||
EBBL2406 | 24 | 6 | 6 | 6 | 12 | 1 | - | 98(10) | ||
EBBL2506 | 25 | 6 | 6 | 6 | 12 | 1 | - | 98(10) | ||
EBBL2508 | 25 | 8 | 9 | 6 | 12 | 0.5 | - | 608ZZ | 196(20) | |
EBBL2608 | 26 | 8 | 9 | 6 | 12 | 0.5 | - | 196(20) | ||
EBBL3008 | 30 | 8 | 9 | 6 | 12 | 0.5 | - | 196(20) | ||
EBBL3508 | 35 | 8 | 9 | 6 | 12 | 0.5 | - | 196(20) |
*Bearing is made in Japan(6201ZZ is made in China)
※Comply with the RoHS Directive. |
※Outer ring: Polyacetal (POM) |
※At the base of hexagon socket screw head and straight slot screw head, there is a clearance groove. |
※At the base of cross slot screw head, there is an incomplete thread. |
ERH R TYPE 【Stainless Steel Bearing】 |
(mm) |
Type | PN | Outer Diameter D | Inner Diameter d | Width W | R | Screw thread M | L | t | Hexagon socket G |
Bearing JIS6 SUJ2 | Allowable load N(kgf) |
---|---|---|---|---|---|---|---|---|---|---|---|
Hole | ERH1304 | 13 | 4 | 5 | 5 | - | - | - | - | SMR104ZZ | 49(5) |
ERH1404 | 14 | 4 | 5 | 5 | - | - | - | - | 49(5) | ||
ERH1805 | 18 | 5 | 5 | 5 | - | - | - | - | 695HZZ | 68.6(7) | |
ERH1905 | 19 | 5 | 5 | 5 | - | - | - | - | 68.6(7) | ||
ERH1906 | 19 | 6 | 6 | 5 | - | - | - | - | 696HZZ | 98(10) | |
ERH2006 | 20 | 6 | 6 | 5 | - | - | - | - | 98(10) | ||
ERH2406 | 24 | 6 | 6 | 5 | - | - | - | - | 98(10) | ||
ERH2506 | 25 | 6 | 6 | 5 | - | - | - | - | 98(10) | ||
ERH2508 | 25 | 8 | 9 | 5 | - | - | - | - | 608HZZ | 196(20) | |
ERH3008 | 30 | 8 | 9 | 5 | - | - | - | - | 196(20) | ||
ERH3508 | 35 | 8 | 9 | 5 | - | - | - | - | 196(20) | ||
Hexagon socket head screw | ERHG1304 | 13 | 4 | 5 | 5 | 4 | 5 | 1 | 2 | SMR104ZZ | 49(5) |
ERHG1404 | 14 | 4 | 5 | 5 | 4 | 5 | 1 | 2 | 49(5) | ||
ERHG1805 | 18 | 5 | 5 | 5 | 4 | 5 | 1 | 2.5 | 695HZZ | 68.6(7) | |
ERHG1905 | 19 | 5 | 5 | 5 | 4 | 5 | 1 | 2.5 | 68.6(7) | ||
ERHG1906M5 | 19 | 6 | 6 | 5 | 5 | 8 | 1 | 3 | 696HZZ | 98(10) | |
ERHG1906 | 19 | 6 | 6 | 5 | 6 | 8 | 1 | 3 | 98(10) | ||
ERHG2406M5 | 24 | 6 | 6 | 5 | 5 | 8 | 1 | 3 | 98(10) | ||
ERHG2406 | 24 | 6 | 6 | 5 | 6 | 8 | 1 | 3 | 98(10) | ||
ERHG2508M5 | 25 | 8 | 9 | 5 | 5 | 8 | 0.5 | 4 | 608HZZ | 196(20) | |
ERHG2508 | 25 | 8 | 9 | 5 | 6 | 8 | 1 | 5 | 196(20) | ||
ERHG3008M5 | 30 | 8 | 9 | 5 | 5 | 8 | 0.5 | 4 | 196(20) | ||
ERHG3008 | 30 | 8 | 9 | 5 | 6 | 8 | 1 | 5 | 196(20) | ||
ERHG3508M5 | 35 | 8 | 9 | 5 | 5 | 8 | 0.5 | 4 | 196(20) | ||
ERHG3508 | 35 | 8 | 9 | 5 | 6 | 8 | 1 | 5 | 196(20) | ||
Cross slot screw | ERHX1906 | 19 | 6 | 6 | 5 | 6 | 8 | 1 | - | 696HZZ | 98(10) |
ERHX2006 | 20 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERHX2406 | 24 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERHX2506 | 25 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERHX2508 | 25 | 8 | 9 | 5 | 6 | 8 | 1 | - | 608HZZ | 196(20) | |
ERHX3008 | 30 | 8 | 9 | 5 | 6 | 8 | 1 | - | 196(20) | ||
ERHX3508 | 35 | 8 | 9 | 5 | 6 | 8 | 1 | - | 196(20) | ||
Long screw | ERHL1906 | 19 | 6 | 6 | 5 | 6 | 12 | 1 | - | 696HZZ | 98(10) |
ERHL2006 | 20 | 6 | 6 | 5 | 6 | 12 | 1 | - | 98(10) | ||
ERHL2406 | 24 | 6 | 6 | 5 | 6 | 12 | 1 | - | 98(10) | ||
ERHL2506 | 25 | 6 | 6 | 5 | 6 | 12 | 1 | - | 98(10) | ||
ERHL2508 | 25 | 8 | 9 | 5 | 6 | 12 | 0.5 | - | 608HZZ | 196(20) | |
ERHL3008 | 30 | 8 | 9 | 5 | 6 | 12 | 0.5 | - | 196(20) | ||
ERHL3508 | 35 | 8 | 9 | 5 | 6 | 12 | 0.5 | - | 196(20) | ||
Straight slot screw | ERHM1906 | 19 | 6 | 6 | 5 | 6 | 8 | 1 | - | 696HZZ | 98(10) |
ERHM2006 | 20 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERHM2406 | 24 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERHM2506 | 25 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERHM2508 | 25 | 8 | 9 | 5 | 6 | 8 | 1 | - | 608HZZ | 196(20) | |
ERHM3008 | 30 | 8 | 9 | 5 | 6 | 8 | 1 | - | 196(20) | ||
ERHM3508 | 35 | 8 | 9 | 5 | 6 | 8 | 1 | - | 196(20) |
ERB R Type 【General purpose at Low price】 |
Type | PN | Outer Diameter D | Inner Diameter d | Width W | R | Screw thread M | L | t | Hexagon socket G |
Bearing JIS6 SUJ2 | Allowable Load N(kgf) |
---|---|---|---|---|---|---|---|---|---|---|---|
Hole | ERB1906 | 19 | 6 | 6 | 5 | - | - | - | - | 696ZZ | 98(10) |
ERB2006 | 20 | 6 | 6 | 5 | - | - | - | - | 98(10) | ||
ERB2406 | 24 | 6 | 6 | 5 | - | - | - | - | 98(10) | ||
ERB2506 | 25 | 6 | 6 | 5 | - | - | - | - | 98(10) | ||
ERB2508 | 25 | 8 | 9 | 5 | - | - | - | - | 608ZZ | 196(20) | |
ERB3008 | 30 | 8 | 9 | 5 | - | - | - | - | 196(20) | ||
ERB3508 | 35 | 8 | 9 | 5 | - | - | - | - | 196(20) | ||
Hexagon socket head screw | EBRG1906M5 | 19 | 6 | 6 | 5 | 5 | 8 | 1 | 3 | 696ZZ | 98(10) |
EBRG1906 | 19 | 6 | 6 | 5 | 6 | 8 | 1 | 3 | 98(10) | ||
ERBG2006M5 | 20 | 6 | 6 | 5 | 5 | 8 | 1 | 3 | 98(10) | ||
ERBG2006 | 20 | 6 | 6 | 5 | 6 | 8 | 1 | 3 | 98(10) | ||
ERBG2406M5 | 24 | 6 | 6 | 5 | 5 | 8 | 1 | 3 | 98(10) | ||
ERBG2406 | 24 | 6 | 6 | 5 | 6 | 8 | 1 | 3 | 98(10) | ||
ERBG2506M5 | 25 | 6 | 6 | 5 | 5 | 8 | 1 | 3 | 98(10) | ||
ERBG2506 | 25 | 6 | 6 | 5 | 6 | 8 | 1 | 3 | 98(10) | ||
ERBG2508M5 | 25 | 8 | 9 | 5 | 5 | 8 | 0.5 | 4 | 608ZZ | 196(20) | |
ERBG2508 | 25 | 8 | 9 | 5 | 6 | 8 | 1 | 5 | 196(20) | ||
ERBG3008M5 | 30 | 8 | 9 | 5 | 5 | 8 | 0.5 | 4 | 196(20) | ||
ERBG3008 | 30 | 8 | 9 | 5 | 6 | 8 | 1 | 5 | 196(20) | ||
ERBG3508M5 | 35 | 8 | 9 | 5 | 5 | 8 | 0.5 | 4 | 196(20) | ||
ERBG3508 | 35 | 8 | 9 | 5 | 6 | 8 | 1 | 5 | 196(20) | ||
Cross slot screw | ERBX1906 | 19 | 6 | 6 | 5 | 6 | 8 | 1 | - | 696ZZ | 98(10) |
ERBX2006 | 20 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERBX2406 | 24 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERBX2506 | 25 | 6 | 6 | 5 | 6 | 8 | 1 | - | 98(10) | ||
ERBX2508 | 25 | 8 | 9 | 5 | 6 | 8 | 1 | - | 608ZZ | 196(20) | |
ERBX3008 | 30 | 8 | 9 | 5 | 6 | 8 | 1 | - | 196(20) | ||
ERBX3508 | 35 | 8 | 9 | 5 | 6 | 8 | 1 | - | 196(20) | ||
Long screw | ERBL1906 | 19 | 6 | 6 | 5 | 6 | 12 | 1 | - | 696ZZ | 98(10) |
ERBL2006 | 20 | 6 | 6 | 5 | 6 | 12 | 1 | - | 98(10) | ||
ERBL2406 | 24 | 6 | 6 | 5 | 6 | 12 | 1 | - | 98(10) | ||
ERBL2506 | 25 | 6 | 6 | 5 | 6 | 12 | 1 | - | 98(10) | ||
ERBL2508 | 25 | 8 | 9 | 5 | 6 | 12 | 0.5 | - | 608ZZ | 196(20) | |
ERBL3008 | 30 | 8 | 9 | 5 | 6 | 12 | 0.5 | - | 196(20) | ||
ERBL3508 | 35 | 8 | 9 | 5 | 6 | 12 | 0.5 | - | 196(20) |
※Comply with the RoHS Directive. |
※Outer ring: Polyacetal (POM) |
※At the base of hexagon socket screw head and straight slot screw head, there is a clearance groove. |
※At the base of cross slot screw head, there is an incomplete thread. |
EUH U-GROOVE TYPE 【Stainless Steel Bearing】 |
(mm) |
Type | PN | Outer Diametr D | Outer Diameter D1 | Inner Diameter d | Width W | R | Screw thread M | L | t | Hexagon socket G |
Bearing JIS6 SUJ2 | Allowable Load N(kgf) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | EUH2106 | 21 | 17 | 6 | 6 | 2 | - | - | - | - | 696HZZ | 98(10) |
EUH2206 | 22 | 18 | 6 | 6 | 2 | - | - | - | - | 98(10) | ||
Hexagon socket head screw | EUHG2106 | 21 | 17 | 6 | 6 | 2 | 6 | 8 | 1 | 3 | 696HZZ | 98(10) |
EUHG2206 | 22 | 18 | 6 | 6 | 2 | 6 | 8 | 1 | 3 | 98(10) | ||
Cross slot screw | EUHX2106 | 21 | 17 | 6 | 6 | 2 | 6 | 8 | 1 | - | 696HZZ | 98(10) |
EUHX2206 | 22 | 18 | 6 | 6 | 2 | 6 | 8 | 1 | - | 98(10) | ||
Long screw | EUHL2106 | 21 | 17 | 6 | 6 | 2 | 6 | 12 | 0.5 | - | 696HZZ | 98(10) |
EUHL2206 | 22 | 18 | 6 | 6 | 2 | 6 | 12 | 0.5 | - | 98(10) | ||
Straight slot screw | EUHM2106 | 21 | 17 | 6 | 6 | 2 | 6 | 8 | 1 | - | 696HZZ | 98(10) |
EUHM2206 | 22 | 18 | 6 | 6 | 2 | 6 | 8 | 1 | - | 98(10) |
※Comply with the RoHS Directive. |
※Outer ring: Polyacetal (POM) |
※At the base of hexagon socket screw head and straight slot screw head, there is a clearance groove. |
※At the base of cross slot screw head, there is an incomplete thread. |
EFH WITH FLANGE ON SIDE TYPE 【Stainless Steel Bearing】 |
(mm) |
Type | PN | Outer Diameter D | Outer Diameter D1 | Inner Diameter d | Width W |
Flange width W1 | Screw thread M | L | t | Hexagon socket G | Bearing JIS6 SUS440C | Allowabel Load N(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | EFH2206 | 22 | 18 | 6 | 6 | 1.5 | - | - | - | - | 696HZZ | 98(10) |
Hexagon socket head crew | EFHG2206 | 22 | 18 | 6 | 6 | 1.5 | 6 | 8 | 1 | 3 | 696HZZ98(10) | |
Cross slot screw | EFHX2206 | 22 | 18 | 6 | 6 | 1.5 | 6 | 8 | 1 | - | 696HZZ | 98(10) |
Long screw | EFHL2206 | 22 | 18 | 6 | 6 | 1.5 | 6 | 12 | 0.5 | - | 696HZZ | 98(10) |
Straight slot screw | EFHM2206 | 22 | 18 | 6 | 6 | 1.5 | 6 | 8 | 1 | - | 696HZZ | 98(10) |
EBC FLAT TYPE Grease for Clean Environment
|
(mm) |
Type | PN | Outer Diameter D | Inner Diameter d | Width W | Screw thread M | L | t | Hexagon socket G | Bearing JIS6 Stainless | Allowable Load N(kg) |
---|---|---|---|---|---|---|---|---|---|---|
Hole | EBC1906 | 19 | 6 | 6 | - | - | - | - | 696HZZ-C | 98(10) |
Hole | EBC2006 | 20 | 6 | 6 | - | - | - | - | 696HZZ-C | 98(10) |
※Material of outer ring: POM Antistatic type surface resistivity is 1×10^13Ω(temperature 23℃) |
For axial screw type with outer diameter equal or bigger than 24mm, please contact us. |
■Example |
Please do not hesitate to make any request to our Venture Buisiness Division for calalogue, inquiry, quotation and order of our products. | |