|
TOP>PRODUCTS>PLASTIC BEARINGS>B-SERIES |
Material | POM (Polyacetal) |
---|---|
Balls | SUS316/SUS304 |
Heat resistant temperature | From -20℃ to 105℃ |
Application | In atmosphere, underwater, chemical solution |
Polyacetal | An engineering plastic with balanced mechanical strength properties, and it is excellent especially in fatigue, abrasion resistance, creep resistance, dimensional stability, self lubricity, heat resistance (continuous use at 105℃ or less), and chemical resistance. |
---|---|
High quality High precision | Plastic bearings with the number one dimensional accuracy Dimensional precision of inner and outer diameter ± 0.01 mm Manufactured with bearing clearance amount taken into account of expansion and shrinkage of plastic caused by temperature change |
Light rotation torque Light weight | Light rotation torque by grease-less, lubricating oil free Weight reduction for mechanical equipments |
Rustless Chemical resistant | It can be used in water-exposed environment, underwater, chemical solution.
(Weak against acids, but resistant to alkalis and organic solvents) |
Nonmagnetic | Inner and outer ring cages are made of POM, balls are stainless steel (SUS304 or SUS316) |
Electrical Insulation | It doesn't pass electricity, but attention is needed for static electricity |
Cleanroom | Grease-less, lubricant free, good for clean environments |
Caution | When dust, abrasion powder, etc. enters inside the bearing, rotation torque may change. Some sealed types are available. |
Custom-made Options | ・Change material - Select suitable material e.g. Conductive POM, PPS
・Change shape of outer ring e.g. R shape, U groove, V groove, recessed groove, flange shape ・Change inner ring material e.g. Stainless steel shaft screw, plastic shaft screw ・Specify dimension e.g. Change of outer diameter, inner diameter, widths, bearing internal clearance ・Production of plastic bearings assembled parts e.g. Plastic roller, plastic collar, plastic washer, plastic holder ・Clean packaging e.g. Packaging after cleaning with pure water in clean room. |
※There is a clearance groove at the base of hexagon socket screw head and straight slot screw head. |
(mm) |
Type | PN | Outer Diameter D |
Inner Diameter d |
Width W |
Allowable Load※ | |
---|---|---|---|---|---|---|
N | kgf | Hole | ||||
B4010 | 4 | 1 | 1.5 | 4.9 | 0.5 | |
B5015 | 5 | 1.5 | 2 | 7.8 | 0.8 | |
B6020 | 6 | 2 | 2.3 | 9.8 | 1 | |
B6525 | 6.5 | 2.5 | 2 | 9.8 | 1 | |
B8030 | 8 | 3 | 3 | 19.6 | 2 | |
B10030 | 10 | 3 | Outer ring 4 Inner ring 4.5 | 19.6 | 2 | |
B9040 | 9 | 4 | 2.5 | 19.6 | 2 | |
B13050 | 13 | 5 | 4 | 29.4 | 3 | |
B10060 | 10 | 6 | 2.3 | 19.6 | 2 | |
B18060 | 18 | 6 | 5 | 29.4 | 3 | |
B19060 | 19 | 6 | 6 | 29.4 | 3 | |
B20060 | 20 | 6 | 5 | 29.4 | 3 | |
B22080 | 22 | 8 | 7 | 49.0 | 5 | |
B220100 | 22 | 10 | 6 | 49.0 | 5 | |
B260100 | 26 | 10 | 8 | 68.6 | 7 | |
B300100 | 30 | 10 | 9 | 68.8 | 7 |
※Allowable Load is 300 R.P.M and endurance is consecutive 1 million revolutions. |
Type | PN | Outer Diameter D |
Outer Diameter D1 |
Inner Diameter d |
Width W |
Width W1 |
Allowable Load※ | |
---|---|---|---|---|---|---|---|---|
N | kgf | |||||||
Hole | B13050F | 13 | 15 | 5 | 5 | 1 | - | - |
Hole | B18060F | 18 | 20 | 6 | 5 | 1 | 29.4 | 3 |
Hole | B22080F | 22 | 25 | 8 | 7 | 1.5 | 49.0 | 5 |
Hole | B220100F | 22 | 25 | 10 | 7 | 1.5 | 49.0 | 5 |
Sealed | B13050FZZ | 13 | 15 | 5 | 5 | 1.0 | - | - |
Sealed | B22080FZZ | 22 | 25 | 8 | 7 | 1.5 | 49.0 | 5 |
Sealed | B220100FZZ | 22 | 25 | 10 | 7 | 1.5 | - | - |
※Allowable Load is 300 R.P.M and endurance is consecutive 1 million revolutions. |
Type | PN | Outer Diameter D |
Outer Diameter D1 |
Inner Diameter d |
Width W |
Width W1 |
Allowable Load※ | |
---|---|---|---|---|---|---|---|---|
N | kgf | Hole | ||||||
B6020U | 6 | 7 | 2 | 2.3 | 1.2 | - | - | |
B8030U | 8 | 9 | 3 | 3 | 1.5 | 19.6 | 2 | |
B9040U | 9 | 10 | 4 | 2.5 | 1.2 | 19.6 | 2 |
※Allowable Load is 300 R.P.M and endurance is consecutive 1 million revolutions. |
(mm) |
Type | PN | Outer Diameter D |
Inner Diameter d |
Width W |
Allowable Load※ | |
---|---|---|---|---|---|---|
N | kgf | Hole | ||||
B13050ZZ | 13 | 5 | 4 | 29.4 | 3 | |
B22080ZZ | 22 | 8 | 7 | 49.0 | 5 | |
B220100ZZ | 22 | 10 | 7 | 49.0 | 5 |
※Allowable Load is 300 R.P.M and endurance is consecutive 1 million revolutions. |
Please do not hesitate to make any request to our Venture Buisiness Division for calalogue, inquiry, quotation and order of our products. | |