|
|
TOP>PRODUCTS>PLASTIC CAGES>ORIGINAL PLASTIC CAGES |
INJECTION MOLDED CAGES FOR PLASTIC BEARINGS
CYLINDER POCKET CAGES | SPHERE POCKET CAGES | PARTICULAR POCKET CAGES Low Vibration Bearing Cages |
Cages(Retainers) | Cages has the role of preventing balls from hitting each other and decreasing friction by placing balls at equal intervals between the clearance of inner ring the outer ring. |
---|---|
Injection molded cages | Product with stable quality, which is manufactured by injection molding |
Light torque rotation | Grease-less, it rotates at low torque because it can be used free of lubricant. |
Material options | POM:It has well-balanced mechanical strength characteristics and is excellent in fatigue resistance,
abrasion resistance, creep resistance, self lubricity and dimensional stability
PEEK:Excellent in self lubricity, impact resistance, chemical resistance, fatigue resistance, and heat resistance PPS:Excellent in heat resistance, chemical resistance, fatigue resistance and dimensional stability ETFE:Fluororesin is excellent in chemical resistance PA66:Nylon is used in plastic retainer for metal bearings |
Custom-made Options | Change material: Please contact us for suitable material. |
PN | Pocket Type | O/D D | I/D d | Ball Qty |
Ball Dia. | Ball Dia(mm) |
---|---|---|---|---|---|---|
P0428TK-POM | Cylinder | 4.6 | 3.8 | 8 | 0.8mm | 0.8000 |
P0578TK-POM | Cylinder | 6.34 | 5.02 | 8 | 1.2mm | 1.2000 |
P0668TK-POM | Cylinder | 7.2 | 6 | 8 | 1.2mm | 1.2000 |
P0768TK-POM | Cylinder | 8.2 | 7.15 | 8 | 1.0mm | 1.0000 |
P0906TK-POM | Cylinder | 9.8 | 8.2 | 6 | 3/32 | 2.3812 |
P1216TK-POM | Cylinder | 13.4 | 10.8 | 6 | 1/8 | 3.1750 |
P1436TK-POM | Cylinder | 16.0 | 12.6 | 6 | 5/32 | 3.9688 |
P608T-POM | Particular | 16.24 | 13.14 | 7 | 5/32 | 3.9688 |
P1568TK-POM | Cylinder | 16.9 | 14.3 | 8 | 1/8 | 3.1750 |
P2108TK-POM | Cylinder | 23 | 19.0 | 8 | 5/32 | 3.9688 |
P2538TK-POM | Cylinder | 27.6 | 23 | 8 | 3/16 | 4.7625 |
PN | Pocket Type | O/D D | I/D d | Ball Qty |
Ball Dia. | Ball Dia(mm) |
---|---|---|---|---|---|---|
P0906TK-PEEK | Cylinder | 9.8 | 8.2 | 6 | 3/32 | 2.3812 |
P1216TK-PEEK | Cylinder | 13.4 | 10.8 | 6 | 1/8 | 3.1750 |
P1436TK-PEEK | Cylinder | 16.0 | 12.6 | 6 | 5/32 | 3.9688 |
P1568TK-PEEK | Cylinder | 16.9 | 14.3 | 8 | 1/8 | 3.1750 |
P2108TK-PEEK | Cylinder | 23 | 19 | 8 | 5/32 | 3.9688 |
P2538TK-PEEK | Cylinder | 27.6 | 23 | 8 | 3/16 | 4.7625 |
PN | Pocket Type | O/D D | I/D d | Ball Qty |
Ball Dia. | Ball Dia(mm) |
---|---|---|---|---|---|---|
P0428TK-PPS | Cylinder | 4.6 | 3.8 | 8 | 0.8mm | 0.8000 |
P0578TK-PPS | Cylinder | 6.34 | 5.02 | 8 | 1.2mm | 1.2000 |
PN | Pocket Type | O/D D | I/D d | Ball Qty |
Ball Dia. | Ball Dia(mm) |
---|---|---|---|---|---|---|
P0428TK-ETFE | Cylinder | 4.6 | 3.8 | 8 | 0.8mm | 0.8000 |
P0668TK-ETFE | Cylinder | 7.2 | 6 | 8 | 1.2mm | 1.2000 |
P0768TK-ETFE | Cylinder | 8.2 | 7.15 | 8 | 1.0mm | 1.0000 |
P0906TK-ETFE | Cylinder | 9.8 | 8.2 | 6 | 5/32 | 3.9688 |
P1216TK-ETFE | Cylinder | 13.4 | 10.8 | 6 | 1/8 | 3.1750 |
P608TK-ETFE | Particular | 16.24 | 13.14 | 7 | 5/32 | 3.9688 |
P1568TK-ETFE | Cylinder | 16.9 | 14.3 | 8 | 1/8 | 3.1750 |
P2108TK-ETFE | Cylinder | 23 | 19 | 8 | 5/32 | 3.9688 |
P2538TK-ETFE | Cylinder | 27.6 | 23 | 8 | 3/16 | 4.7625 |
PN | Pocket Type | O/D D | I/D d | Ball Qty |
Material | Ball Dia. | Ball Dia(mm) |
---|---|---|---|---|---|---|---|
P0428TK-PA66 | Cylinder | 4.6 | 3.8 | 8 | Nylon 66GF | 0.8mm | 0.8000 |
P608T-PA66 | Particular | 16.65 | 13.35 | 7 | Nylon 66GF | 5/32 | 3.9688 |
P2538TK-PP | Cylinder | 27.6 | 23 | 8 | Polypropylene | 3/16 | 4.7625 |
Specifications may change without notice for performance improvement. |
For other engineering plastic, please contact us. |
For characteristics of Engineering plastic, please refer to >>TECHNICAL INFORMATION |
Please do not hesitate to make any request to our Venture Buisiness Division for calalogue, inquiry, quotation and order of our products. | |